Description
Electrical Characteristics
| Module | DSP85P-24 |
|---|---|
| Maximum Power at STC (Pmax) | 85Wp |
| Optimum Operating Voltage (Vmp) | 18V |
| Optimum Operating Current (Imp) | 4.72A |
| Open-Circuit Voltage (Voc) | 22.50V |
| Short-Circuit Current (Isc) | 4.97 |
| Operating Temperature | (-45°C to +80°C) |
| Maximum System Voltage | 1000V dc (IEC)/ 600V dc(UL) |
| Maximum Series Fuse Rating | 9A |
| Power Tolerance | (+3%) |
| NOCT | 45±2℃ |
| Temperature Coefficient (Pmax) | (-)0.47%/℃ |
| Temperature Coefficient (Voc) | (-)0.346%/℃ |
| Temperature Coefficient (Isc) | (-)0.036%/℃ |
Mechanical Characteristics
| Specification | Details |
|---|---|
| Cell Type | Polycrystalline (156mm) |
| Cell Arrangement | 18(4×9) |
| Dimensions (LxWxH) | 850 × 660 × 30 mm |
| Weight | 6.7 Kg |
| Front Glass | 3.2 mm (0.13 inches) tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP65 rated |
| Wind Loads | 2400 Pascal certified |
| Output Cables | No cable and connector |
Quality and Warranty
- Rigorous quality control meets the highest international standard.
- 5-year limited warranty covering material and workmanship.
- 25-year performance guarantee, ensuring at least 80% of the minimum rated power output.
- 10-year performance guarantee, ensuring at least 90% of the minimum rated power output.

