Description
Product Specifications
| Description | 1100TL | 1600TL | 2200TL | 2700TL | 3000TL |
| Maximum Input Power (DC) | 1200W | 1800W | 2400W | 2900W | 3300W |
| Rated Output Power (AC) | 1000W | 1550W | 2100W | 2600W | 3100W |
| MPPT Voltage Range (DC) | 110-450V | 165-450V | 170-500V | 200-500V | 200-500V |
| Grid Voltage Range (AC) | 180~270V(According to local standard) | 180~270V(According to local standard) | 180~270V(According to local standard) | 180~270V(According to local standard) | 180~270V(According to local standard) |
| Grid Connection Type | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
| Maximum Efficiency | 97% | 97% | 97% | 97.10% | 97.20% |
| Dimensions (mm) | 405*314*135 mm | 405*314*135 mm | 405*314*135 mm | 405*314*135 mm | 405*314*135 mm |

