Description
Electrical Characteristics
| Module | 300Wp |
|---|---|
| Maximum Power at STC (Pmax) | 300W±3% |
| Optimum Operating Voltage (Vmp) | 36V |
| Optimum Operating Current (Imp) | 8.33A |
| Open-Circuit Voltage (Voc) | 44.6V |
| Short-Circuit Current (Isc) | 8.95A |
| Operating Temperature | (-45°C to 85°C) |
| Maximum System Voltage | 1000V dc (IEC)/ 600V dc(UL) |
| Maximum Series Fuse Rating | 15A |
| Power Tolerance | (±3%) |
| NOCT | 47±2℃ |
| Temperature Coefficient (Pmax) | (-)0.47%/℃ |
| Temperature Coefficient (Voc) | (-)0.346%/℃ |
| Temperature Coefficient (Isc) | (-)0.036%/℃ |
Mechanical Characteristics
| Specification | Details |
|---|---|
| Cell Type | Polycrystalline (156mm) |
| Cell Arrangement | 72(6×12) |
| Dimensions (LxWxH) | 1950 × 992 × 40 mm |
| Weight | 19.26 Kg |
| Front Glass | 3.2 mm (0.13 inches) tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP65 rated |
| Wind Loads | 2400 Pascal certified |
| Output Cables | Double insulated solar cable 4.0 mm² (0.006 in²), symmetrical lengths (-) 900mm (35.4 inches) and (+) 900mm (35.4 inches), MC4 or its compatible connector |
Quality and Warranty
- Rigorous quality control meets the highest international standard.
- 5-year limited warranty covering material and workmanship.
- 25-year performance guarantee, ensuring at least 80% of the minimum rated power output.
- 10-year performance guarantee, ensuring at least 90% of the minimum rated power output.

