Description
Electrical Characteristics
Module | ZRST250P-60 |
---|---|
Maximum Power at STC (Pmax) | 250W(+3%) |
Optimum Operating Voltage (Vmp) | 37V |
Optimum Operating Current (Imp) | 6.76A |
Open-Circuit Voltage (Voc) | 44.4V |
Short-Circuit Current (Isc) | 7.09A |
Operating Temperature | (-45°C to 85°C) |
Maximum System Voltage | 1000V DC |
Maximum Series Fuse Rating | 15A |
Power Tolerance | (+3%) |
NOCT | 47±2℃ |
Temperature Coefficient (Pmax) | (-)0.47%/℃ |
Temperature Coefficient (Voc) | (-)0.346%/℃ |
Temperature Coefficient (Isc) | (-)0.36%/℃ |
Mechanical Characteristics
Specification | Details |
---|---|
Cell Type | MONO PERC/ Half Cut |
Cell Arrangement | Standard |
Dimensions (LxWxH) | 1350 × 950 × 35 mm |
Weight | 13.6 Kg |
Front Glass | 3.2 mm (0.13 inches) tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP65 rated |
Wind Loads | 2400 Pascal certified |
Output Cables | Double insulated solar cable 4.0 mm² (0.006 in²), symmetrical lengths (-) 900mm (35.4 inches) and (+) 900mm (35.4 inches), MC4 or its compatible connector |
Quality and Warranty
- Rigorous quality control meets the highest international standard.
- 5-year limited warranty covering material and workmanship.
- 25-year performance guarantee, ensuring at least 80% of the minimum rated power output.
- 10-year performance guarantee, ensuring at least 90% of the minimum rated power output.